<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" version="2.0">
	<channel>
		<title>Technology Review Feed - Tech Review Top Stories</title>
		<link>http://www.technologyreview.com/</link>
		<description>Technology Review exists to promote the understanding of emerging technologies and their impact.</description>
		<language>en-us</language>
		<copyright>12/02/2008 00:00:00 MIT TECH REVIEW, INC.</copyright>
		<managingEditor>jason.pontin@TechnologyReview.com</managingEditor>
		<webMaster>Webmaster@TechnologyReview.com</webMaster>
		<pubDate>Tue, 02 Dec 2008 05:09:51 GMT</pubDate>
		<docs>http://www.technologyreview.com/corp/rss.aspx</docs>
		<category domain="http://www.technologyreview.com/">Biotech/Business/Computing/Energy/Nanotech/Security/Software/Telecom/Internet/Transportation/MIT</category>
		<ttl>1440</ttl>
		<item>
			<title>Europe Backs Supergrids </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=2641f05052b4557d93c7b2fb883bcf79</link>
			<pheedo:origLink>http://www.technologyreview.com/energy/21742/</pheedo:origLink>
			<description>Recent efforts show hope for regional transmission planning for renewable power.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=2641f05052b4557d93c7b2fb883bcf79&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=2641f05052b4557d93c7b2fb883bcf79&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=2641f05052b4557d93c7b2fb883bcf79&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Energy</category>
			<pubDate>Tue, 02 Dec 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/energy/21742/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22172/galicia_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/1144cbf9244f96ee614b29037122d041/galicia_x116.jpg" length="2607" type="image/jpeg"/>
		</item>
		<item>
			<title>Amazon Aims at Content Delivery</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=220a975d7e5efe6fc31294dc093b3ad9</link>
			<pheedo:origLink>http://www.technologyreview.com/business/21741/</pheedo:origLink>
			<description>Startups may be drawn to the company&apos;s content-delivery network.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=220a975d7e5efe6fc31294dc093b3ad9&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=220a975d7e5efe6fc31294dc093b3ad9&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=220a975d7e5efe6fc31294dc093b3ad9&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Business</category>
			<pubDate>Tue, 02 Dec 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/business/21741/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22170/cloud_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/7ca1a6d01f91e62c432ea121843f7e93/cloud_x116.jpg" length="3953" type="image/jpeg"/>
		</item>
		<item>
			<title>First Light-Driven Nanomachine</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=7cea72526329eac3290664e51643bf6a</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/21740/</pheedo:origLink>
			<description>A silicon nanobeam uses optical force to do mechanical work in an electrical circuit.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=7cea72526329eac3290664e51643bf6a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=7cea72526329eac3290664e51643bf6a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=7cea72526329eac3290664e51643bf6a&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Computing</category>
			<pubDate>Tue, 02 Dec 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/21740/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22174/optic_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/84216d1536232d0ec47ba6cd2663f1e0/optic_x116.jpg" length="2979" type="image/jpeg"/>
		</item>
		<item>
			<title>A Design for Cheaper Wind Power </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=87d9bf066805b7b4af036ea3646a0528</link>
			<pheedo:origLink>http://www.technologyreview.com/energy/21737/</pheedo:origLink>
			<description>A design that draws on jet engine technology could halve the cost of generating electricity from wind.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=87d9bf066805b7b4af036ea3646a0528&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=87d9bf066805b7b4af036ea3646a0528&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=87d9bf066805b7b4af036ea3646a0528&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Energy</category>
			<pubDate>Mon, 01 Dec 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/energy/21737/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22136/flo_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/2386418c204a386673727fc8c6899144/flo_x116.jpg" length="3887" type="image/jpeg"/>
		</item>
		<item>
			<title>Making an Old Brain Young</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=8494b0ea410df7d51e3354a904f937ab</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21736/</pheedo:origLink>
			<description>Scientists are developing new ways to manipulate the brain&apos;s normal plasticity.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=8494b0ea410df7d51e3354a904f937ab&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=8494b0ea410df7d51e3354a904f937ab&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=8494b0ea410df7d51e3354a904f937ab&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
 </description>
			<category>Biomedicine</category>
			<pubDate>Mon, 01 Dec 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21736/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22143/toddler_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/bd3cf338df913b587457483565e2e167/toddler_x116.jpg" length="4856" type="image/jpeg"/>
		</item>
		<item>
			<title>Improving Prenatal Testing</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=5294c94d9f2baba97667e58ed481f6a6</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21735/</pheedo:origLink>
			<description>A DNA chip could make it easier to diagnose rare conditions while the patient is still in utero.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=5294c94d9f2baba97667e58ed481f6a6&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=5294c94d9f2baba97667e58ed481f6a6&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=5294c94d9f2baba97667e58ed481f6a6&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Biomedicine</category>
			<pubDate>Mon, 01 Dec 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21735/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22134/prenatal_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/08cde4435e218f12419484d379e57204/prenatal_x116.jpg" length="3272" type="image/jpeg"/>
		</item>
		<item>
			<title>How Cells Age</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=d30eac9a32a5802edb6f8d2648790b46</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21719/</pheedo:origLink>
			<description>Parallels between mice and yeast uncover a potentially universal aging mechanism.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=d30eac9a32a5802edb6f8d2648790b46&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=d30eac9a32a5802edb6f8d2648790b46&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=d30eac9a32a5802edb6f8d2648790b46&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Biomedicine</category>
			<pubDate>Wed, 26 Nov 2008 17:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21719/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22125/red_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/c27fc0a4e9611b3d2a8c737b2c86fd24/red_x116.jpg" length="4024" type="image/jpeg"/>
		</item>
		<item>
			<title>Sharing the Browser</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=39b4d42b7ae9f94ec6741d99eb47aec5</link>
			<pheedo:origLink>http://www.technologyreview.com/web/21718/</pheedo:origLink>
			<description>Software lets workers collaborate online by clicking together.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/feeds/ht.php?t=c&amp;amp;i=39b4d42b7ae9f94ec6741d99eb47aec5&amp;amp;p=1&quot;&gt;&lt;img style=&quot;border:0;&quot; src=&quot;http://www.pheedo.com/feeds/ht.php?t=v&amp;amp;i=39b4d42b7ae9f94ec6741d99eb47aec5&amp;amp;p=1&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
 </description>
			<category>Web</category>
			<pubDate>Wed, 26 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/web/21718/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22114/ibm_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/2be37bbb0f1bec01e317fab537368524/ibm_x116.jpg" length="4893" type="image/jpeg"/>
		</item>
		<item>
			<title>Internal External Defibrillator</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=14799f288062e7ab4f975b69b3aadd93</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21717/</pheedo:origLink>
			<description>A new device may offer a safer way to jump-start ailing hearts.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=14799f288062e7ab4f975b69b3aadd93&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=14799f288062e7ab4f975b69b3aadd93&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=14799f288062e7ab4f975b69b3aadd93&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Biomedicine</category>
			<pubDate>Wed, 26 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21717/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22117/defib_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/62e41cc116bcd7a3e65f3fee157f513a/defib_x116.jpg" length="3997" type="image/jpeg"/>
		</item>
		<item>
			<title>Modeling Brain Blasts</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=f039d46ac908375303e10b43516f003a</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/21712/</pheedo:origLink>
			<description>A computer simulation reveals how blast waves reverberate around a soldier&apos;s helmet.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=f039d46ac908375303e10b43516f003a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=f039d46ac908375303e10b43516f003a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=f039d46ac908375303e10b43516f003a&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Computing</category>
			<pubDate>Tue, 25 Nov 2008 15:30:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/21712/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22105/blast_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/e17ed5cfe287b8a1a3a99e098fa5e980/blast_x116.jpg" length="3062" type="image/jpeg"/>
		</item>
		<item>
			<title>Regenerating Neurons in Eyes</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=e162549078109bce3182787f6ed9a1fe</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21713/</pheedo:origLink>
			<description>Researchers stimulate the growth of new retinal cells in mice.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=e162549078109bce3182787f6ed9a1fe&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=e162549078109bce3182787f6ed9a1fe&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=e162549078109bce3182787f6ed9a1fe&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Biomedicine</category>
			<pubDate>Tue, 25 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21713/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22103/regen_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/74bbd5493572a6d3b6562fce01dfc416/regen_x116.jpg" length="3100" type="image/jpeg"/>
		</item>
		<item>
			<title>Color Quantum-Dot Displays</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=0e577bb03d9a4f19e861fb8deecffd40</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/21711/</pheedo:origLink>
			<description>A new way to print quantum dots could lead to brighter, more power-efficient displays.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=0e577bb03d9a4f19e861fb8deecffd40&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=0e577bb03d9a4f19e861fb8deecffd40&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=0e577bb03d9a4f19e861fb8deecffd40&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Computing</category>
			<pubDate>Tue, 25 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/21711/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22108/quant_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/7dc02833df89258e32f3d1c608b598cc/quant_x116.jpg" length="5132" type="image/jpeg"/>
		</item>
		<item>
			<title>Memristors Make Chips Cheaper</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=8bfed528fc436ddc51d3a153fd0a188b</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/21710/</pheedo:origLink>
			<description>The first hybrid memristor-transistor chip could be cheaper and more energy efficient.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=8bfed528fc436ddc51d3a153fd0a188b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=8bfed528fc436ddc51d3a153fd0a188b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=8bfed528fc436ddc51d3a153fd0a188b&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Computing</category>
			<pubDate>Tue, 25 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/21710/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22111/memristor_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/e2df011a767209a52c309dc71fe7714c/memristor_x116.jpg" length="4121" type="image/jpeg"/>
		</item>
		<item>
			<title>A Clearer Picture of Cancer</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=3ee1561c98ccf630bbeaa8634dc3be09</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21707/</pheedo:origLink>
			<description>A new, high-resolution imaging system captures &quot;early&quot; photons.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=3ee1561c98ccf630bbeaa8634dc3be09&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=3ee1561c98ccf630bbeaa8634dc3be09&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=3ee1561c98ccf630bbeaa8634dc3be09&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Biomedicine</category>
			<pubDate>Mon, 24 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21707/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22080/fig5_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/88952139284ca593207c82519a0efc91/fig5_x116.jpg" length="3505" type="image/jpeg"/>
		</item>
		<item>
			<title>Tongue Control </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=a38f65cc38bd3290c242cf01f654d082</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21706/</pheedo:origLink>
			<description>Sensory feedback via the tongue might improve neural prostheses.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=a38f65cc38bd3290c242cf01f654d082&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=a38f65cc38bd3290c242cf01f654d082&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=a38f65cc38bd3290c242cf01f654d082&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
 </description>
			<category>Biomedicine</category>
			<pubDate>Mon, 24 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21706/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22082/tongue_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/6fe341fa0aa256e062d6ff6d4a11e800/tongue_x116.jpg" length="13451" type="image/jpeg"/>
		</item>
		<item>
			<title>Giant Camera Tracks Asteroids </title>
			<link>http://feeds.technologyreview.com/click.phdo?i=cf04030e561a7b1a05d9fe994fc8fac7</link>
			<pheedo:origLink>http://www.technologyreview.com/computing/21705/</pheedo:origLink>
			<description>The camera will offer sharper, broader views of the sky.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/feeds/ht.php?t=c&amp;amp;i=cf04030e561a7b1a05d9fe994fc8fac7&amp;amp;p=1&quot;&gt;&lt;img style=&quot;border:0;&quot; src=&quot;http://www.pheedo.com/feeds/ht.php?t=v&amp;amp;i=cf04030e561a7b1a05d9fe994fc8fac7&amp;amp;p=1&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;
</description>
			<category>Computing</category>
			<pubDate>Mon, 24 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/computing/21705/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22084/comet_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/a296bbbcfd37b2be42a15f21d4d56910/comet_x116.jpg" length="1794" type="image/jpeg"/>
		</item>
		<item>
			<title>Electricity from Waste Heat</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=ba1f3121bf9c57a7241a7c44f75b1e0d</link>
			<pheedo:origLink>http://www.technologyreview.com/business/21701/</pheedo:origLink>
			<description>Ener-G-Rotors&apos; system harvests energy at lower temperatures.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=ba1f3121bf9c57a7241a7c44f75b1e0d&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=ba1f3121bf9c57a7241a7c44f75b1e0d&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=ba1f3121bf9c57a7241a7c44f75b1e0d&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
 </description>
			<category>Business</category>
			<pubDate>Fri, 21 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/business/21701/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22064/ener-g_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/71875d79ba3b009c8d19bcf288ad3c9b/ener-g_x116.jpg" length="3650" type="image/jpeg"/>
		</item>
		<item>
			<title>A Weed-Powered Passenger Jet</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=cd2ffd18f03fd3858abcc7dfc3084442</link>
			<pheedo:origLink>http://www.technologyreview.com/energy/21700/</pheedo:origLink>
			<description>Jet fuel made from an inedible plant will power an aircraft.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=cd2ffd18f03fd3858abcc7dfc3084442&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=cd2ffd18f03fd3858abcc7dfc3084442&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=cd2ffd18f03fd3858abcc7dfc3084442&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
 </description>
			<category>Energy</category>
			<pubDate>Fri, 21 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/energy/21700/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22066/uop_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/bb5660c42e84af24519a59f9d8111ecd/uop_x116.jpg" length="4350" type="image/jpeg"/>
		</item>
		<item>
			<title>Less-Invasive Brain Interfaces</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=54c721cdbe655ae099cb7e11f8140d75</link>
			<pheedo:origLink>http://www.technologyreview.com/biomedicine/21699/</pheedo:origLink>
			<description>Electrical activity from the surface of the brain may be precise enough to control prostheses, research shows.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=54c721cdbe655ae099cb7e11f8140d75&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=54c721cdbe655ae099cb7e11f8140d75&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=54c721cdbe655ae099cb7e11f8140d75&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<category>Biomedicine</category>
			<pubDate>Fri, 21 Nov 2008 05:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.technologyreview.com/biomedicine/21699/</guid>
			<pheedo:origEnclosureLink>http://www.technologyreview.com/files/22068/neural_x116.jpg</pheedo:origEnclosureLink>
			<enclosure url="http://www.pheedo.com/e/aaced9b80adbcbbc59856a60fe54953d/neural_x116.jpg" length="3612" type="image/jpeg"/>
		</item>
		<item>
			<title>How Google&apos;s Ear Hears</title>
			<link>http://feeds.technologyreview.com/click.phdo?i=ae676dda4279168714bbd6e826fa60e3</link>
			<pheedo:origLink>http://www.technologyreview.com/communications/21696/</pheedo:origLink>
			<description>The new voice-search application for the iPhone marks a milestone for spoken interfaces.&lt;br style=&quot;clear: both;&quot;/&gt;
&lt;hr /&gt;
&lt;div style=&quot;font-size:xx-small;color:gray;padding-bottom:.5em&quot;&gt;Presented By:&lt;/div&gt;
